GET IN TOUCH
Contact Us
We'd love to hear from you. Reach out using the contact details below.
Escalation Matrix
In case of any grievance, please reach out to us in the order below.
i. Escalation Matrix
| Sr. No. | Details of | Contact Person | Address | Contact No. | Email Id | Working Hours |
|---|---|---|---|---|---|---|
| 1 | Account Opening Support | Sanjay Bhagoji Harawade | 917-C, 9th Floor, PJ Towers, Dalal Street, Fort, Mumbai-400001 | 022-41600614 | sanjay.harawade@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM |
| 2 | Accounting Help Support | Pritam Ganpat Bhalekar | 917-C, 9th Floor, PJ Towers, Dalal Street, Fort, Mumbai-400001 | 022-41600613 | pritam.bhalekar@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM |
| 3 | Compliance Officer | Mihika Parashar | 917-C, 9th Floor, PJ Towers, Dalal Street, Fort, Mumbai-400001 | 8770983545 | compliance@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM |
| 4 | Customer Care | Subodh C Salvi | 917-C, 9th Floor, PJ Towers, Dalal Street, Fort, Mumbai-400001 | 022-41600611 | contactus@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM |
| 5 | CMD | Rishit Dinesh Maniar | 917-C, 9th Floor, PJ Towers, Dalal Street, Fort, Mumbai-400001 | 022-41600650 | rishit.maniar@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM |
ii. Key Managerial Personnel
| Sr. No. | Name | Designation | Mobile Number | Email Id |
|---|---|---|---|---|
| 1 | Tejash V Shah | Director | 9820575443 | tejash.shah@rjbroking.com |
| 2 | Subodh C Salvi | Customer Care Officer | 8452993962 | subodh.salvi@rjbroking.com |
| 3 | Mihika Parashar | Compliance Officer | 8770983545 | compliance@rjbroking.com |
iii. Grievance Escalation
If your complaint is not resolved to your satisfaction at one level, you may escalate as follows:
| Level | Escalation Point | Contact Details | Working Hours | Response Timeline |
|---|---|---|---|---|
| Level 1 | Compliance Officer, R. J. Stock Broking Pvt. Ltd. (Mihika Parashar) | Email: compliance@rjbroking.com Phone: 8770983545 | Monday to Friday 9:00 AM to 6:00 PM | Within 21 calendar days of receipt |
| Level 1 (alt.) | Investor Grievance ID | Email: contactus@rjbroking.com | Monday to Friday 9:00 AM to 6:00 PM | Within 21 calendar days of receipt |
| Level 2 | Stock Exchange / SEBI SCORES 2.0 (if not satisfied with broker's response) | scores.sebi.gov.in | Online portal (anytime) | Reviewed by Exchange, then by SEBI |
| Level 3 | SMARTODR (Online Dispute Resolution) | smartodr.in/login | Online portal (anytime) | Conciliation: 21 days (+10 if extended) Arbitration: 30 days (+30 if extended) |
In absence of response / complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.sebi.gov.in or Exchange at https://investorhelpline.nseindia.com/NICEPLUS/.
Please quote your Service Ticket / Complaint Ref. No. while raising your complaint at SEBI SCORES / Exchange portal.
